Registration Certificate of Medical Device & Diagnostic Kit (Scanned Copies Date wise)
Approval pertaining to Medical Devices
|
2011 |
||||||
| January | 12/01/2011 | 19/1/2011 | 25/01/2011 | 31/01/2011 | ||
| February | 01/02/2011 | 22/2/2011-I | ||||
| March | 03/03/2011 | 16/03/2011 | 25/03/2011 | |||
| April | 06.04.2011 | 07/04/2011 | 27/04/2011-I | |||
| May | 05/05/2011 | |||||
| August | 18/08/2011 | 30/08/2011 | ||||
| September | 01/09/2011 | 15/09/2011 | 16/09/2011 | 20/09/2011 | 27/09/2011 | |
| October | 05/10/2011 Part1 Part2 | 12/10/11 | 27/10/2011 | |||
| November | 02/11/11 | 14/11/11 | 16/11/2011 | 17/11/2011 | 18/11/2011 | 25/11/2011 |
| December | 01/12/2011 | 7/12/2011 | 8/12/2011 | |||
- Import Licenses
| January | 19/1/2011 | 24/1/2011 | ||||||
| February | 01/02/2011 | 22/2/2011 | ||||||
| March | 03/03/2011 | 16/03/2011 | 25/03/2011 | |||||
| April | 06.04.2011 | 8/04/2011 | 18/04/2011 | 20/04/2011 | 25/4/2011 | 26/04/2011 | 27/04/2011 | |
| May | 02/05/2011 | 05/05/2011 | 09/05/2011 | 10/05/2011 | ||||
| June | ||||||||
| July | 1/07/2011 | 8/07/2011 | 12/07/2011 | 13/07/2011 | 14/07/2011 | 20/07/2011 | ||
| August | 4/08/2011 | 9/08/2011 | 26/08/2011 | |||||
| September | 6/09/11 | 09/09/2011 | 20/09/2011 | 22/09/2011 | 27/09/2011 | 30/09/2011 | ||
| October | 03/10/2011 | 7/10/2011 | 11/10/2011 | 12/10/2011 | 18/10/2011 | 25/10/2011 | 27/10/2011 | 28/10/2011 |
| November | 15/11/2011 | 16/11/2011 | 18/11/2011 | 21/11/2011 | 25/11/2011 | |||
| December | 07/12/2011 | 8/12/2011 |
- Test Licenses
| March 2011 | 25/03/2011 | |||
| April 2011 | 06.04.2011 | |||
| October 2011 | 7/10/11 | |||
| November 2011 | 16/11/2011 | 17/11/2011 | 30/11/2011 | |
| December 2011 |
#
Approval pertaining to Diagnostic Kits
- Registration Certificate
| April 2011 | 27/04/2011 |
| September 2011 | 05/09/2011 |
| January | 12/1/2011 | 19/1/2011 | 31/01/2011 | |||||
| February | 01/02/2011 | 22/2/2011-I,22/2/2011-2, 22/2/2011-3 | ||||||
| March | 03/03/2011 | 11/03/2011 | 16/03/2011 | 25/03/2011 | ||||
| April 2011 | 06.04.2011 | 8/04/2011 | 18/04/2011 | 20/04/2011 | 25/04/2011 | 26/04/2011 | 27/04/2011 | 29/04/2011 |
| May | 02/05/2011 | 05/05/2011 | 09/05/2011 | 10/05/2011 | 11/05/2011 | |||
| June | ||||||||
| July | 1/07/2011 | 08/07/2011 | 12/07/2011 | 14/07/2011-I | 20/07/2011 | |||
| August | 7/08/2011 | 9/08/2011 | 17/08/2011 | 24/08/2011 | 30/08/2011 | |||
| September | 06/09/2011 | 09/09/2011 | 20/09/2011 | 22/09/2011 | 27/09/2011 | |||
| October | 03/10/2011 | 11/10/2011 | 12/10/2011 | 25/10/2011 | 27/10/2011 | |||
| November | 17/11/2011 | 18/11/2011 | 21/11/2011 | 25/11/2011 | ||||
| December | 07/12/2011 | 8/12/2011 |
- Test Licenses
| January | 19/1/2011 | 24/01/2011 | 31/01/2011 | ||
| February | 01/02/2011 | 22/2/2011 | |||
| March | 03/03/2011 | 16/03/2011 | 25/03/2011 | ||
| April | 06.04.2011 | 18.04.2011 | 19/04/2011 | 21/04/2011 | 29/04/2011 |
| May | 05/05/2011 | 09/05/2011 | |||
| July | 13/07/2011 | 18/07/2011 | 19/07/2011 | ||
| August | 04/08/2011 | 05/08/2011 | 24/08/2011 | 30/08/2011 | |
| September | 7/09/2011 | 20/09/2011 | 27/09/2011 | 30/09/2011 | |
| October | 03/10/2011 | 11/10/2011 | 12/10/2011 | 18/10/2011 | 25/10/2011 |
| November | 17/11/2011 | 21/11/2011 | 25/11/2011 | 30/11/2011 | |
| December | 8/12/2011 |
# Licenses Approved By CLAA
| December to 3 March | ||||||
| April 2011 | 27/04/2011 | |||||
| May 2011 | 05/05/2011 | |||||
| August 2011 | 18/08/2011 | 30/08/2011 | ||||
| September | 01/09/2011 | 06/09/2011 | 16/09/2011 | 20/09/2011 | 27/09/2011 | |
| October | 05/10/2011 | 12/10/2011 | ||||
| November | 02/11/11 | 11/11/2011 | 16/11/2011 | 18/11/2011 | 21/11/2011 | 25/11/2011 |
| December | 8/12/2011 |
# Form 45 (Clinical Trials)
| March 2011 | 25/03/2011 | |||
| November 2011 | 2/11/2011 |