SCANNED COPIES (Date Wise)
2013
1. Import Division (Registration
Certificate)
|
January |
||||||||||||||
|
February |
||||||||||||||
|
March |
||||||||||||||
|
April |
||||||||||||||
|
May |
||||||||||||||
|
June |
||||||||||||||
|
July |
||||||||||||||
|
August |
||||||||||||||
|
September |
||||||||||||||
|
October |
||||||||||||||
|
November |
Import Division (Form -10)
|
January |
|||||||||
|
February |
|||||||||
|
March |
|||||||||
|
April |
|
||||||||
|
May |
|||||||||
|
June |
|||||||||
|
July |
|||||||||
|
August |
|||||||||
|
September |
|||||||||
|
October |
2. Global Clinical Trial
|
January |
|||||||||
|
February |
|||||||||
|
March |
|||||||||
|
April |
|||||||||
|
May |
|||||||||
|
June |
|||||||||
|
July |
|||||||||
|
August |
|||||||||
|
September |
|||||||||
|
October |
|||||||||
|
November |
|||||||||
|
December |
3. Blood Bank
|
January |
03/01/2013 | 07/01/2013 | ||||||
|
February |
28/02/2013 | |||||||
|
JULY |
||||||||
|
August |
4. Rule -37
|
July
2011 |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
5.BIOLOGICAL DIVISION - III (Form -10)
|
March
|
|||||||||||
|
|
|||||||||||
BIOLOGICAL DIVISION - III (Registration
Certificate)
|
|
|||||||||||
SCANNED COPIES (Date Wise)
2012
1. Import Division (Registration Certificate)
| January | 02/01/12 | 04/01/12 | 05/01/12 | 06/01/12 | 09/01/12 | 10/01/12 | 12/01/12 | 16/01/12 | 17/01/12 | 19/01/12 | 24/01/12 | 25/01/12 | 27/01/12 | |
| February | 23/02/12 to27/2/12 | |||||||||||||
| March | 06/03/12 | 12/03/12 | 19/03/12 | 27/03/12 | ||||||||||
| April | 02/04/12 | 10/04/12 | 12/04/12 | 18/04/12 | 24/04/12 | 26/04/12 | ||||||||
| May | 01/05/12 | 7/05/12 | 8/05/12 | |||||||||||
| June | 12/06/12 | 18/06/12 | 26/06/2012 | |||||||||||
| July | 03/07/2012 | 05/07/2012 | 10/07/2012 | 13/07/2012 | 19/07/2012 | 25/07/12 | 31/07/12 | |||||||
| August | 9/08/12 | 13/08/12 | 22/08/12 | 28/08/2012 | 29/08/2012 | |||||||||
|
September
|
03/09/2012 | 07/09/2012 | 11/09/2012 | 19/09/2012 | ||||||||||
| October | 09/10/2012 | 19/10/2012 | 23/10/2012 | 30/10/2012 | 31/10/2012 | |||||||||
| November | 02/11/2012 |
Import Division (Form -10)
| January | 02/01/12 | 04/01/12 | 06/01/12 | 10/01/12 | 16/01/12-1 | 23/01/12012 | |||
| February | 23/02/12 | 27/02/12 | 28/02/12 | 29/02/12 | |||||
| March | 06/03/12 | 12/03/12 | 19/03/12 | 29/03/12 | 30/03/12 | ||||
| April | 03/04/12 | 09/004/12 | 10/04/12 | 12/04/12 | 18/04/12 | 25/04/12 | 26/04/12 |
|
|
| May | 7/05/12 | 8/05/12 | 14/05/12 | 15/05/12 | 21/05/12 | ||||
| June | 5/06/12 | 12/06/12 | 19/06/12 | 27/06/12 | |||||
| July | 12/07/12 | 13/07/12 | 16/07/12 | 19/07/12 | 24/07/12 | 31/07/12 | |||
| August | 09/08/12 | 14/08/12 | 21/08/12 | 22/08/2012 | 29/08/2012 | ||||
| September
|
03/09/2012 | 06/09/2012 | 11/09/2012 | 18/09/2012 | 20/09/2012 | ||||
| October | 08/10/2012 | 17/10/2012 | 19/10/2012 | 26-31/10/2012 | 31/10/2012 |
2. Global Clinical Trial
| January | 10/01/12 | 24/01/12 | 30/01/12 | ||||||
| February | 01/02/12 | ||||||||
| March | 07/03/12 | ||||||||
| April | 03/04/12 | 13/04/12 | 18/04/12 | 19/04/12 | |||||
| May | 04/05/12 | ||||||||
| June | 14/06/12 | 19/06/12 | |||||||
| July | 11/07/12 | 12/07/12 | 13/07/12 | 19/07/12 |
|
26/07/12 | 30/07/12 | 31/07/12 | |
| August | 01/08/12 | 21/08/12 | 31/08/12 | ||||||
| September | 10/09/12 | 17/09/12 | 18/09/12 | 19/09/12
|
|||||
| October | 04-10-2012 | 05-10-2012 | 19-10-2012
|
31-10-2012 | |||||
| November | 01-11-2012 | 14-11-2012 | 27-11-2012 | ||||||
| December | 4-12-2012 | 07-12-2012 |
3. Blood Bank
| January | 3/01/2012 | 30/01/2012 | ||||||
| March | 01/03/12 | |||||||
| JULY | 06/07/12 | 25/07/12 | ||||||
| August | 13/08/12 | 28/08/12 |
4. Rule -37
| July 2011 | 8/07/2011 | |||||||
5.BIOLOGICAL DIVISION - III (Form -10)
| March 2012 | 5/03/12 | 6/03/12 -30/03/12 | |||||||||
| April 2012 | 1/04/12 -9/04/12 | 9/04/12 | 24/04/12 | 24& 25/4/12 | |||||||
| June 2012 | 12/06/12 | 28/06/12 |
|
||||||||
| July 2012 | 17/07/12 | 17/07/12 | |||||||||
| September 2012 | 07/08/12 | ||||||||||
BIOLOGICAL DIVISION - III (Registration Certificate)
| March 2012 | 5/03/12 -30/03/12 | ||||||||||
| April 2012 | 9/04/12 | 17/04/12- 7/05/12 | |||||||||
| May 2012 | 8/05/12 |
|
|||||||||
| June 2012 | 12 & 13/06/12 | 28/06/12 | |||||||||
| July 2012 | 17/07/12 | 31/07/2012 | |||||||||
| September 2012 | 4/08/2012 | ||||||||||
Scanned Copy (Date Wise)
2011
1. Import Division (Registration Certificate)
| January2011 | 19/1/2011 | 28/01/2011 | 31/01/2011 | |||||||
| February2011 | 15/2/2011 | 21/2/2011 | ||||||||
| March 2011 | 03/03/2011 | 17/03/2011 | 22/03/2011 | |||||||
| April 2011 | 07/04/2011 | 28/04/2011-I | ||||||||
| May 2011 | 05/05/2011 | 06/05/2011 | 09/05/2011 | 10/05/2011 | 19/05/2011 | |||||
| June 2011 | 02/06/2011 | 06/06/2011 | 21/06/2011 | 23/06/2011 | 28/06/2011 | |||||
| July 2011 | 12/07/2011 | |||||||||
| August 2011 | 10/08/2011 | 12/08/2011 | 18/08/2011 | 25/08/2011 | 30/08/2011 | |||||
| September | 16/09/2011 | |||||||||
| October | 04/10/2011 | 11/10/2011 | 19/10/2011 | 25/10/2011 | ||||||
| November | 03/11/11 | 11/11/2011-I | 15/11/12011 | 18/11/2011 | 28/11/2011 | |||||
| December | 5/12/11 | 7/12/11 | 8/12/11 | 9/12/11 | 13/12/11 | 20/12/11 | 22/12/11 | 26/12/11 | 27/12/11-I | 28/12/11 |
Form -10
| January 2011 | 3/1/2011 | 5/1/2011- I, 5/1/2011 -II | 13/1/2011 | 18/1/2011 | 20/1/20 | 25/1/2011 | 31/01/2011 | ||||
| February 2011 | 02/02/2011 | 3/02/2011 3/02/2011-II | 10/2/2011 | 11/2/2011 | 18/2/2011 | 22/2/2011 | |||||
| March 2011 | 1/03/2011 | 04/03/2011 | 07/03/2011 | 11/03/2011 | 15/03/2011 | 16/03/2011 | 21/03/2011 | 22/03/2011 | 25/03/2011 | 31.03.2011 |
|
| April 2011 | 5/04/2011 | 6/04/2011 | 07/04/2011 | 18/04/2011 | 20/04/2011 | 21/04/2011 | |||||
| May 2011 | 2/05/2011 | 06/05/2011 | 9/05/2011 | 10/05/2011 | 19/05/2011 | 30/05/2011 | |||||
| June 2011 | 01/06/2011 | 03/06/2011 | 09/06/2011-I | 17/06/2011 | 21/06/2011 | 24/06/2011 | 27/06/2011 | 30/06/2011 |
|
||
| July 2011 | 5/07/2011-I | 11/07/2011 | 12/07/2011 | 14/07/2011 | 19/07/2011 | 22/07/2011 | |||||
| August | 03/08/2011 | 5/08/2011 | 8/08/2011 | 16/08/2011 | 19/08/2011-I | 24/08/2011 | 25/08/2011 | ||||
| September | 05/09/2011 | 08/09/2011 | 15/09/2011 | 22/09/2011 | 26/09/2011 | 29/09/2011 | |||||
| October | 04/10/2011 | 12/10/2011 | 13/10/2011 | 18/10/2011 | 21/10/2011 | 27/10/11 | 31/10/11 | ||||
| November | 11/11/2011 | 18/11/2011 | 22/11/2011 | 29/11/2011 | |||||||
| December | 7/12/11 | 8/12/11 | 13/12/11 | 19/12/11 | 21/12/11 | 27/12/11-I | |||||
2. Global Clinical Trial
| January 2011 | 17/1/2011 | 28/01/2011 | 31/01/2011 | ||||||
| February2011 | 07/02/2011 | 23/2/2011 | |||||||
| March 2011 | 01/03/2011 | 3/03/2011ct | 16/03/2011 CT | 18/03/2011gct | 22/03/2011 ct | 23/03/2011gct | 31/03/2011 CT | ||
| April 2011 | 04/04/2011 | 06/04/2011 | 13/04/2011 | 20/04/2011gct | 26/04/2011 CT | 27/04/2011gct | |||
| May 2011 | 03/05/2011 | 05/05/2011 | 06/05/2011 | 16/05/2011 | 18/05/2011 | 19/05/2011 | |||
| June 2011 | 01/06/2011 | 2/6/2011 | 6/06/2011 | 21/06/2011 | |||||
| July 2011 | 08/07/2011 | ||||||||
| August 2011 | 10/08/2011 | 17/08/2011 | 25/08/2011 | ||||||
| September-11 | 06/09/2011 | 13/09/2011 | 15/09/2011 | 16/09/2011 | 19/09/2011 | 20/09/2012 | 21/09/2011 | ||
| October -11 | 04/10/2011
|
17/10/2011 | |||||||
| November-11 | 16/11/2011 | 17/11/2011 | 18/11/2011 | 21/11/2011 | 23/11/2011 | 25/11/2011 | 29/11/2011 | 30/11/2011 | |
| December-11 | 07/12/2011 | 19/12/2011 | 20/12/2011 | 26/12/2011 | |||||
3. Blood Bank
| February 2011 | 9/02/2011 | 11/02/2011 | 22/02/2011 | |||||
| March 2011 | 14/03/2011 | 22/03/2011 | ||||||
| April 2011 | 04/04/2011 | 26/04/2011 | ||||||
| May 2011 | 25/05/2011 | |||||||
| June | 06/06/2011 | 07/06/2011 | 16/06/2011 | 20/06/2011 | ||||
| July | 08/07/2011 | 15/07/2011 | ||||||
| August | 29/08/2011-I | |||||||
| September | 12/09/2011 | 14/09/2011 | 19/09/2011 | |||||
| October | 04/10/2011 | 18/10/2011 | ||||||
| November | 11/11/2011 | 14/11/2011 | 18/11/2011 | 28/11/2011 | ||||
| December | 12/12/2011-I | 15/12/2011 | 23/12/2011 |
4. Rule -37
| July 2011 | 8/07/2011 | |||||||